<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wino&#8217;s Favourites</title>
	<atom:link href="http://www.alastairbathgate.com/2008/05/15/winos-favourites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alastairbathgate.com/2008/05/15/winos-favourites/</link>
	<description>Deliciously Hedonistic</description>
	<pubDate>Sun, 12 Oct 2008 01:26:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Fred10</title>
		<link>http://www.alastairbathgate.com/2008/05/15/winos-favourites/#comment-5308</link>
		<dc:creator>Fred10</dc:creator>
		<pubDate>Tue, 20 May 2008 12:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alastairbathgate.com/?p=819#comment-5308</guid>
		<description>I'm very pleased to see you giving your readers what they want - about time.  I think this page will be a hit as I am always on the lookout for Birthday or Christmas ideas on what to buy fellow wino's!</description>
		<content:encoded><![CDATA[<p>I&#8217;m very pleased to see you giving your readers what they want - about time.  I think this page will be a hit as I am always on the lookout for Birthday or Christmas ideas on what to buy fellow wino&#8217;s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://www.alastairbathgate.com/2008/05/15/winos-favourites/#comment-5158</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Fri, 16 May 2008 14:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alastairbathgate.com/?p=819#comment-5158</guid>
		<description>Thanks for the intro wino-sapien. He goes less off-piste then we do!</description>
		<content:encoded><![CDATA[<p>Thanks for the intro wino-sapien. He goes less off-piste then we do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair Bathgate</title>
		<link>http://www.alastairbathgate.com/2008/05/15/winos-favourites/#comment-5059</link>
		<dc:creator>Alastair Bathgate</dc:creator>
		<pubDate>Thu, 15 May 2008 16:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alastairbathgate.com/?p=819#comment-5059</guid>
		<description>Peter

OK "many" might be an exaggeration.  I would say less than 20 if I am honest.  The quote came from a personal friend who follows the blog.
I'll keep an eye on the page and if no-one views it I will delete it.
I am merely trying to give people what they want and still learning.
As I only get around 2,000 unique visitors per month at the moment, it may take some time to collect the stats.
I welcome all feedback and encourage negative opinion (which tends to result in improvement rather than complacency).</description>
		<content:encoded><![CDATA[<p>Peter</p>
<p>OK &#8220;many&#8221; might be an exaggeration.  I would say less than 20 if I am honest.  The quote came from a personal friend who follows the blog.<br />
I&#8217;ll keep an eye on the page and if no-one views it I will delete it.<br />
I am merely trying to give people what they want and still learning.<br />
As I only get around 2,000 unique visitors per month at the moment, it may take some time to collect the stats.<br />
I welcome all feedback and encourage negative opinion (which tends to result in improvement rather than complacency).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward</title>
		<link>http://www.alastairbathgate.com/2008/05/15/winos-favourites/#comment-5056</link>
		<dc:creator>edward</dc:creator>
		<pubDate>Thu, 15 May 2008 15:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alastairbathgate.com/?p=819#comment-5056</guid>
		<description>Alistair,

Thanks for the mention, the feeling a mutual. 
I like the idea of a binary / digital rating scale, as opposed to the analogue (airy fairy, pull a number out of the air) versions everyone seems to use (myself included).</description>
		<content:encoded><![CDATA[<p>Alistair,</p>
<p>Thanks for the mention, the feeling a mutual.<br />
I like the idea of a binary / digital rating scale, as opposed to the analogue (airy fairy, pull a number out of the air) versions everyone seems to use (myself included).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter May</title>
		<link>http://www.alastairbathgate.com/2008/05/15/winos-favourites/#comment-5045</link>
		<dc:creator>Peter May</dc:creator>
		<pubDate>Thu, 15 May 2008 13:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alastairbathgate.com/?p=819#comment-5045</guid>
		<description>Many? --- go on -- how many?</description>
		<content:encoded><![CDATA[<p>Many? &#8212; go on &#8212; how many?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
